Mon 23 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 10:30 - 12:30 | RE and DesignResearch Papers / Demonstrations / Journal First / Industry Papers at Andromeda  Chair(s): Ipek Ozkaya Carnegie Mellon University | ||
| 10:3010m Talk | PF2UML:A Tool for Problem-Oriented Requirements Modeling and Transformation Demonstrations Hongbin Xiao Guangxi Key Lab of Multi-Source Information Mining and Securit(Guangxi Normal University), Zhi Li Guangxi Normal University, Yilong Yang Beihang University, Fei Tang Huawei Technologies Co., Ltd, Dongming Jin Peking University, ChinaMedia Attached | ||
| 10:4010m Talk | DReM: Efficiently Generating Domain-Specific Requirements Modeling Tool Demonstrations Ruixin Geng Beihang University, Jiahao Weng Beihang University, Ning Ge School of Software, Beihang University, Jingyao Li Beihang University, Chunming Hu Beihang University | ||
| 10:5020m Talk | Incorporating Verification Standards for Security Requirements Generation from Functional Specifications Research Papers Xiaoli Lian Beihang University, China, Shuaisong Wang Beihang University, Hanyu Zou Beihang University, Fang Liu Beihang University, Jiajun Wu Beihang University, Li Zhang Beihang UniversityDOI | ||
| 11:1010m Talk | Theano: A Tool for Verifying the Consistency and Completeness in Tabular Requirements Demonstrations Aurora Francesca Zanenga University of Bergamo, Bergamo, Italy, Nunzio Marco Bisceglia University of Bergamo, Bergamo, Italy, Benedetta Ippoliti University of Bergamo, Bergamo, Italy, Andrea Bombarda University of Bergamo, Angelo Gargantini University of Bergamo, Akshay Rajhans Mathworks, Claudio Menghi University of Bergamo; McMaster University | ||
| 11:2020m Talk | Evaluating Large Language Models for Requirements Question Answering in Industrial Aerospace Software Industry Papers Longxing Yang Beijing Institute of Control Engineering, Yixing Luo Beijing Institute of Control Engineering, Hao Gao Beijing Institute of Control Engineering, Yingshuang Fan Beijing Institute of Control Engineering, Jingru Zhang Beijing Institute of Control Engineering, Xiaofeng Li Beijing Institute of Control Engineering, Xiaogang Dong Beijing Institute of Control Engineering, Bin Gu Beijing Institute of Control Engineering, Zhi Jin Peking University, Mengfei Yang China Academy of Space Technology | ||
| 11:4020m Talk | To Do or Not to Do: Semantics and Patterns for Do Activities in UML PSSM State Machines Journal First Márton Elekes Budapest University of Technology and Economics, Vince Molnár Budapest University of Technology and Economics, Zoltán Micskei Budapest University of Technology and EconomicsLink to publication DOI Pre-print | ||
| 12:0010m Talk | Merlin-A: A tool to engineer adaptive modelling languages DemonstrationsPre-print Media Attached | ||
| 12:1020m Talk | Unlocking Optimal ORM Database Designs: Accelerated Tradeoff Analysis with Transformers Research Papers Md Rashedul Hasan University of Nebraska-Lincoln, Mohammad Rashedul Hasan University of Nebraska-Lincoln, Hamid Bagheri University of Nebraska-LincolnDOI Pre-print File Attached | ||
| 10:30 - 12:30 | |||
| 10:3020m Talk | An empirical study of business process models and model clones on GitHub Journal First Mahdi Saeedi Nikoo Eindhoven University of Technology, Sangeeth Kochanthara Netherlands' Space Obervatory - ASTRON, Önder Babur Eindhoven University of Technology, Mark van den Brand Eindhoven University of Technology | ||
| 10:5020m Talk | The Struggles of LLMs in Cross-lingual Code Clone Detection Research Papers Micheline Bénédicte MOUMOULA University of Luxembourg, Abdoul Kader Kaboré University of Luxembourg, Jacques Klein University of Luxembourg, Tegawendé F. Bissyandé University of LuxembourgDOI | ||
| 11:1020m Talk | Clone Detection for Smart Contracts: How Far Are We? Research Papers Zuobin Wang  Zhejiang University, Zhiyuan Wan Zhejiang University, Yujing Chen Zhejiang University, Yun Zhang Hangzhou City University, David Lo Singapore Management University, Difan Xie Hangzhou High-Tech Zone (Binjiang) Institute of Blockchain and Data Security, Xiaohu Yang Zhejiang UniversityDOI | ||
| 11:3020m Talk | Measuring Model Alignment for Code Clone Detection Using Causal Interpretation Journal First Shamsa Abid National University of Computer and Emerging Sciences, Xuemeng Cai Singapore Management University, Lingxiao Jiang Singapore Management University | ||
| 11:5020m Talk | An Empirical Study of Code Clones from Commercial AI Code Generators Research Papers Weibin Wu Sun Yat-sen University, Haoxuan Hu Sun Yat-sen University, China, Zhaoji Fan Sun Yat-sen University, Yitong Qiao Sun Yat-sen University, China, Yizhan Huang The Chinese University of Hong Kong, Yichen LI The Chinese University of Hong Kong, Zibin Zheng Sun Yat-sen University, Michael Lyu Chinese University of Hong KongDOI | ||
| 12:1020m Talk | VexIR2Vec: An Architecture-Neutral Embedding Framework for Binary Similarity Journal First S. VenkataKeerthy IIT Hyderabad, Soumya Banerjee IIT Hyderabad, Sayan Dey IIT Hyderabad, Yashas Andaluri IIT Hyderabad, Raghul PS IIT Hyderabad, Subrahmanyam Kalyanasundaram IIT Hyderabad, Fernando Magno Quintão Pereira Federal University of Minas Gerais, Ramakrishna Upadrasta IIT Hyderabad | ||
| 10:30 - 12:20 | Bug DetectionResearch Papers / Industry Papers / Demonstrations / Journal First at Aurora B  Chair(s): Lingming Zhang University of Illinois at Urbana-Champaign | ||
| 10:3020m Talk | Yuga: Automatically Detecting Lifetime Annotation Bugs in the Rust Language Journal First Vikram Nitin Columbia University, Anne Mulhern Red Hat Inc, Sanjay Arora Red Hat Inc, Baishakhi Ray Columbia University | ||
| 10:5010m Talk | SpecChecker-Int: An Extensible Concurrency Bugs Detection Tool for Interrupt-driven Embedded Software Demonstrations Boxiang Wang Beijing Sunwise Information Technology Ltd, Chao Li Beijing Institute of Control Engineering; Beijing Sunwise Information Technology, Rui Chen Beijing Institute of Control Engineering; Beijing Sunwise Information Technology, Sheng Wang Beijing Sunwise Information Technology Ltd, Chunpeng Jia Beijing Sunwise Information Technology Ltd, Mengfei Yang China Academy of Space Technology | ||
| 11:0020m Talk | dl²: Detecting Communication Deadlocks in Deep Learning Jobs Industry Papers Yanjie Gao Microsoft Research, Jiyu Luo University of Science and Technology of China, Haoxiang Lin Microsoft Research, Hongyu Zhang Chongqing University, Ming Wu Zero Gravity Labs, Mao Yang Microsoft ResearchDOI Pre-print | ||
| 11:2020m Talk | Detecting Metadata-Related Bugs in Enterprise Applications Research Papers Md Mahir Asef Kabir Virginia Tech, Xiaoyin Wang University of Texas at San Antonio, Na Meng Virginia TechDOI | ||
| 11:4020m Talk | ROSCallBaX: Statically Detecting Inconsistencies In Callback Function Setup of Robotic Systems Research Papers Sayali Kate Purdue University, Yifei Gao Purdue University, Shiwei Feng Purdue University, Xiangyu Zhang Purdue UniversityDOI | ||
| 12:0020m Talk | Enhancing Web Accessibility: Automated Detection of Issues with Generative AI Research Papers Ziyao He University of California, Irvine, Syed Fatiul Huq University of California, Irvine, Sam Malek University of California at IrvineDOI | ||
| 10:30 - 12:30 | Autonomous DrivingDemonstrations / Research Papers / Industry Papers at Cosmos 3A  Chair(s): Nassim Belmecheri | ||
| 10:3020m Talk | On-Demand Scenario Generation for Testing Automated Driving Systems Research Papers Songyang Yan Xi'an Jiaotong University, Xiaodong Zhang Xidian University, Kunkun Hao Synkrotron, Inc., Haojie Xin Xi'an Jiaotong University, Yonggang Luo Chongqing Changan Automobile Co. Ltd, Jucheng Yang Chongqing Changan Automobile Co. Ltd, Ming Fan Xi'an Jiaotong University, Chao Yang Xidian University, Jun Sun Singapore Management University, Zijiang Yang University of Science and Technology of China and Synkrotron, Inc.DOI Pre-print | ||
| 10:5020m Talk | Multi-Modal Traffic Scenario Generation for Autonomous Driving System Testing Research Papers Zhi Tu Purdue University, Liangkun Niu Purdue University, Wei Fan Purdue University, Tianyi Zhang Purdue UniversityDOI Pre-print | ||
| 11:1010m Talk | CCTest: Critical Configuration Testing for Autonomous Driving Systems Demonstrations Changwen Li , Joseph Sifakis University Grenoble Alpes; CNRS; Grenoble INP; VERIMAG, Rongjie Yan Institute of Software at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Jian Zhang Institute of Software at Chinese Academy of Sciences; University of Chinese Academy of Sciences | ||
| 11:2010m Talk | HazSim: An Urban Driving Simulator for Testing Perception Systems of ADSes Against Hazards Demonstrations Xiaodong Zhang Xidian University, Jie Bao Xi'an Jiaotong University, Yulong Shen Xidian University, Qin Xia Xi'an Jiaotong University, Zijiang Yang University of Science and Technology of China and Synkrotron, Inc. | ||
| 11:4020m Talk | A Comprehensive Study of Bug-Fix Patterns in Autonomous Driving Systems Research Papers Yuntianyi Chen University of California, Irvine, Yuqi Huai University of California, Irvine, Yirui He University of California, Irvine, Shilong Li University of California, Irvine, Changnam Hong University of California, Irvine, Alfred Chen University of California, Irvine, Joshua Garcia University of California, IrvineDOI Pre-print | ||
| 12:0010m Talk | PCLA: A Framework for Testing Autonomous Agents in the CARLA Simulator Demonstrations Masoud Jamshidiyan Tehrani Università della Svizzera italiana, Jinhan Kim Università della Svizzera italiana (USI), Paolo Tonella USI Lugano | ||
| 12:1020m Talk | AutoTracer: A Low-Overhead Tracing Framework for Autonomous Driving System Industry Papers Bo Jiang Beihang University, Fancheng Shu SKLCCSE,Beihang University, Yuyang Cui SKLCCSE,Beihang University, Xiangjie Wang SKLCCSE,Beihang University, Peng Tang SKLCCSE,Beihang University, Lei Wang SKLCCSE,Beihang University, Weiping Zhang DiDi Global, Yong Wang Beihang University, Guobin Wu DiDi Global | ||
| 10:30 - 12:30 | Vulnerability 1Research Papers / Ideas, Visions and Reflections / Journal First at Cosmos 3C  Chair(s): Cuiyun Gao Harbin Institute of Technology, Shenzhen | ||
| 10:3020m Talk | VulPA: Detecting Semantically Recurring Vulnerabilities with Multi-Object Typestate Analysis Research Papers Liqing Cao Institute of Computing Technology at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Haofeng Li SKLP, Institute of Computing Technology, CAS, Chenghang Shi SKLP, Institute of Computing Technology, CAS, Jie Lu SKLP, Institute of Computing Technology, CAS, China; University of Chinese Academy of Sciences, China, Haining Meng SKLP, Institute of Computing Technology, CAS, China; University of Chinese Academy of Sciences, China, Lian Li Institute of Computing Technology at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Jingling Xue University of New South WalesDOI | ||
| 10:5020m Talk | Mystique: Automated Vulnerability Patch Porting with Semantic and Syntactic-Enhanced LLM Research Papers Susheng Wu Fudan University, Ruisi Wang Fudan University, Bihuan Chen Fudan University, Zhuotong Zhou Fudan University, Yiheng Huang Fudan University, JunPeng Zhao Fudan University, Xin Peng Fudan UniversityDOI | ||
| 11:1020m Talk | Identifying Affected Third-Party Java Libraries from Textual Descriptions of Vulnerabilities and Libraries Journal First Tianyu Chen Microsoft Research Asia, Lin Li Huawei Cloud Computing Technologies Co., Ltd., Bingjie Shan Huawei Cloud Computing Technologies Co., Ltd., Guangtai Liang Huawei Cloud Computing Technologies, Ding Li Peking University, Qianxiang Wang Huawei Technologies Co., Ltd, Tao Xie Peking University | ||
| 11:3020m Talk | Code Change Intention, Development Artifact and History Vulnerability: Putting Them Together for Vulnerability Fix Detection by LLM Research Papers Xu Yang University of Manitoba, Wenhan Zhu Huawei Canada, Michael Pacheco Centre for Software Excellence, Huawei, Jiayuan Zhou Huawei, Shaowei Wang University of Manitoba, Xing Hu Zhejiang University, Kui Liu HuaweiDOI | ||
| 11:5010m Talk | Augmenting Software Bills of Materials with Software Vulnerability Description Ideas, Visions and Reflections Davide Fucci Blekinge Institute of Technology, Massimiliano Di Penta University of Sannio, Italy, Simone Romano University of Salerno, Giuseppe Scanniello University of Salerno | ||
| 12:0020m Talk | Teaching AI the ‘Why’ and ‘How’ of Software Vulnerability Fixes Research Papers Amiao Gao Department of Computer Science, Southern Methodist University, Dallas, Texas, USA 75275-0122, Zenong Zhang The University of Texas - Dallas, Simin Wang Department of Computer Science, Southern Methodist University, Dallas, Texas, USA 75275-0122, LiGuo Huang Dept. of Computer Science, Southern Methodist University, Dallas, TX, 75205, Shiyi Wei University of Texas at Dallas, Vincent Ng Human Language Technology Research Institute, University of Texas at Dallas, Richardson, TX 75083-0688DOI | ||
| 12:2010m Talk | Emerging Results in Using Explainable AI to Improve Software Vulnerability Prediction Ideas, Visions and Reflections Fahad Al Debeyan Lancaster University, Tracy Hall Lancaster University, Lech Madeyski Wroclaw University of Science and Technology | ||
| 10:30 - 12:30 | Test GenerationResearch Papers / Industry Papers at Cosmos Hall  Chair(s): Michael Pradel University of Stuttgart | ||
| 10:3020m Talk | CoverUp: Effective High Coverage Test Generation for Python Research Papers Juan Altmayer Pizzorno University of Massachusetts Amherst, Emery D. Berger University of Massachusetts Amherst and Amazon Web ServicesDOI Pre-print | ||
| 11:0020m Talk | Doc2OracLL: Investigating the Impact of Documentation on LLM-based Test Oracle Generation Research Papers Soneya Binta Hossain University of Virginia, Raygan Taylor Dillard University, Matthew B Dwyer University of VirginiaDOI | ||
| 11:2020m Talk | Less is More: On the Importance of Data Quality for Unit Test Generation Research Papers Junwei Zhang Zhejiang University, Xing Hu Zhejiang University, Shan Gao Huawei, Xin Xia Zhejiang University, David Lo Singapore Management University, Shanping Li Zhejiang UniversityDOI | ||
| 11:4020m Talk | Mutation-Guided LLM-based Test Generation at Meta Industry Papers Mark Harman Meta Platforms, Inc. and UCL, Jillian Ritchey Meta platforms, Inna Harper Meta, Shubho Sengupta Meta platforms, Ke Mao Meta, Abhishek Gulati Meta platforms, Christopher Foster Meta platforms, Hervé Robert Meta platforms | ||
| 12:0010m Talk | LSPAI: An IDE Plugin for LLM-Powered Multi-Language Unit Test Generation with Language Server Protocol Industry Papers Gwihwan Go Tsinghua University, Chijin Zhou Tsinghua University, Quan Zhang Tsinghua University, Yu Jiang Tsinghua University, Zhao Wei Tencent | ||
| 12:1020m Talk | Can Generative AI Produce Test Cases? An Experience from the Automotive Domain Industry Papers Stephen Wynn-Williams McMaster University, Canada, Ryan Tyrrell McMaster University, Vera Pantelic McMaster University, Mark Lawford McMaster University, Claudio Menghi University of Bergamo; McMaster University, Phaneendra Nalla FCA US LLC, Hassan Artail FCA US LLC | ||
| 10:30 - 12:30 | Library and Product LineIndustry Papers / Journal First / Ideas, Visions and Reflections / Demonstrations / Research Papers at Pirsenteret 150  Chair(s): Andrea Arcuri Kristiania University of Applied Sciences | ||
| 10:3010m Talk | Drop the Golden Apples: Identifying Third-Party Reuse by DB-Less Software Composition Analysis Ideas, Visions and Reflections Lyuye Zhang Nanyang Technological University, Chengwei Liu Nanyang Technological University, Wu Jiahui , Shiyang Zhang Tianjin University, CHENGYUE LIU , Zhengzi Xu Imperial Global Singapore, Sen Chen Nankai University, Yang Liu Nanyang Technological University | ||
| 10:4020m Talk | Quantifying the benefits of code hints for refactoring deprecated Java APIs Industry Papers Cristina David University of Bristol, Pascal Kesseli Meta, Daniel Kroening Amazon, Hanliang Zhang University of Bristol | ||
| 11:0020m Talk | Mapping APIs in Dynamic-typed Programs by Leveraging Transfer Learning Journal First Zhenfei Huang Tianjin University, Junjie Chen Tianjin University, Jiajun Jiang Tianjin University, Yihua Liang Tianjin University, Hanmo You Tianjin University, Fengjie Li Tianjin University | ||
| 11:2010m Talk | Dirty-Waters: Detecting Software Supply Chain Smells Demonstrations Raphina Liu KTH Royal Institute of Technology, Sofia Bobadilla KTH Royal Institute of Technology, Sweden, Benoit Baudry KTH Royal Institute of Technology, Martin Monperrus KTH Royal Institute of Technology | ||
| 11:3010m Talk | Pursuit of Automotive Software Variant Reduction for Engineering Simplicity Industry Papers Vard Antinyan Volvo Car Group | ||
| 11:4020m Talk | Software Product Line Engineering via Software Transplantation Journal First Leandro Oliveira de Souza Federal Institute of Bahia, Irecê, Bahia, Brazil, Eduardo Almeida  , Paulo Anselmo da Mota Silveira Neto Federal Rural University of Pernambuco, Recife, Pernambuco, Brazil, Earl T. Barr University College London, Justyna Petke University College London | ||
| 12:0010m Talk | Beyond Software Families: Community-Driven Variability Ideas, Visions and Reflections Roman Bögli University of Bern, Alexander Boll University of Bern, Alexander Schultheiß Paderborn University, Timo Kehrer University of BernPre-print | ||
| 12:1020m Talk | The Promise and Pitfalls of WebAssembly: Perspectives from the Industry Industry Papers Ningyu He Hong Kong Polytechnic University, Shangtong Cao Beijing University of Posts and Telecommunications, Haoyu Wang Huazhong University of Science and Technology, Yao Guo Peking University, Xiapu Luo Hong Kong Polytechnic University | ||
| 10:30 - 12:30 | PerformanceDemonstrations / Research Papers / Ideas, Visions and Reflections / Journal First / Industry Papers at Vega  Chair(s): Philipp Leitner Chalmers | University of Gothenburg | ||
| 10:3020m Talk | Accuracy Can Lie: On the Impact of Surrogate Model in Configuration Tuning Journal First Pengzhou Chen University of electronic science and technology of China, Jingzhi Gong University of Leeds, Tao Chen University of Birmingham | ||
| 10:5020m Talk | Understanding Debugging as Episodes: A Case Study on Performance Bugs in Configurable Software Systems Research Papers Max Weber Leipzig University, Alina Mailach Leipzig University, Sven Apel Saarland University, Janet Siegmund Chemnitz University of Technology, Raimund Dachselt Technical University of Dresden, Norbert Siegmund Leipzig UniversityDOI | ||
| 11:1020m Talk | Towards Understanding Performance Bugs in Popular Data Science Libraries Research Papers Haowen Yang The Chinese University of Hong Kong, Shenzhen (CUHK-Shenzhen), Zhengda Li The Chinese University of Hong Kong, Shenzhen, Zhiqing Zhong The Chinese University of Hong Kong, Shenzhen (CUHK-Shenzhen), Xiaoying Tang hinese University of Hong Kong, Shenzhen, Pinjia He Chinese University of Hong Kong, ShenzhenDOI | ||
| 11:3020m Talk | When Should I Run My Application Benchmark?: Studying Cloud Performance Variability for the Case of Stream Processing Applications Industry Papers Sören Henning Dynatrace Research, Adriano Vogel , Esteban Pérez Wohlfeil Dynatrace Research, Otmar Ertl Dynatrace Research, Rick Rabiser LIT CPS, Johannes Kepler University LinzDOI Pre-print | ||
| 11:5010m Talk | LitmusKt: Concurrency Stress Testing for Kotlin Demonstrations Denis Lochmelis Constructor University Bremen, JetBrains Research, Evgenii Moiseenko JetBrains Research, Yaroslav Golubev JetBrains Research, Anton Podkopaev JetBrains Research, Constructor UniversityDOI Pre-print | ||
| 12:0010m Talk | Breaking the Loop: AWARE is the New MAPE-K Ideas, Visions and Reflections | ||
| 12:1020m Talk | COFFE: A Code Efficiency Benchmark for Code Generation Research Papers Yun Peng The Chinese University of Hong Kong, Jun Wan Zhejiang University, Yichen LI The Chinese University of Hong Kong, Xiaoxue Ren Zhejiang UniversityDOI | ||
| 14:00 - 15:30 | LoggingResearch Papers / Journal First at Andromeda  Chair(s): Domenico Bianculli University of Luxembourg | ||
| 14:0020m Talk | No More Labelled Examples? An Unsupervised Log Parser with LLMs Research Papers Junjie Huang The Chinese University of Hong Kong, Zhihan Jiang The Chinese University of Hong Kong, Zhuangbin Chen Sun Yat-sen University, Michael Lyu Chinese University of Hong KongDOI | ||
| 14:2020m Talk | Exploring the Effectiveness of LLMs in Automated Logging Statement Generation: An Empirical Study Journal First Yichen LI The Chinese University of Hong Kong, Yintong Huo Singapore Management University, Zhihan Jiang The Chinese University of Hong Kong, Renyi Zhong The Chinese University of Hong Kong, Pinjia He Chinese University of Hong Kong, Shenzhen, Yuxin Su Sun Yat-sen University, Lionel Briand University of Ottawa, Canada; Lero centre, University of Limerick, Ireland, Michael Lyu Chinese University of Hong Kong | ||
| 14:4020m Talk | Protecting Privacy in Software Logs: What Should be Anonymized? Research Papers Roozbeh Aghili Polytechnique Montréal, Heng Li Polytechnique Montréal, Foutse Khomh Polytechnique MontréalDOI | ||
| 14:00 - 15:30 | Code SearchResearch Papers / Journal First / Ideas, Visions and Reflections at Aurora A  Chair(s): Xin Xia Zhejiang University | ||
| 14:0020m Talk | 10 years later: revisiting how developers search for code Research Papers Kathryn Stolee North Carolina State University, Tobias Welp Google, Caitlin Sadowski , Sebastian Elbaum University of VirginiaDOI | ||
| 14:2020m Talk | Approaching Code Search for Python as a Translation Retrieval Problem with Dual Encoders Journal First | ||
| 14:4020m Talk | Zero-Shot Cross-Domain Code Search without Fine-Tuning Research Papers Keyu Liang Zhejiang University, Zhongxin Liu Zhejiang University, Chao Liu Chongqing University, Zhiyuan Wan Zhejiang University, David Lo Singapore Management University, Xiaohu Yang Zhejiang UniversityDOI | ||
| 15:0010m Talk | Measuring What Matters: An Aggregate Metric for Assessing Enterprise Code Summaries Ideas, Visions and Reflections Ashita Saxena IBM Research, Palanivel Kodeswaran IBM Research India, Sayandeep Sen IBM Research India, Srikanth Tamilselvam IBM Research | ||
| 15:1020m Talk | MiSum: Multi-Modality Heterogeneous Code Graph Learning for Multi-Intent Binary Code Summarization Research Papers Kangchen Zhu National university of Defense Technology, Zhiliang Tian National University of Defense Technology, Shangwen Wang National University of Defense Technology, Weiguo Chen National University of Defense Technology, Zixuan Dong National University of Defense Technology, mingyue leng National University of Defense Technology, Xiaoguang Mao National University of Defense TechnologyDOI | ||
| 14:00 - 15:20 | Testing 1Journal First / Industry Papers / Research Papers at Aurora B  Chair(s): Jialun Cao Hong Kong University of Science and Technology | ||
| 14:0020m Talk | Automated Soap Opera Testing Directed by LLMs and Scenario Knowledge: Feasibility, Challenges, and Road Ahead Research Papers Yanqi Su Australian National University, Zhenchang Xing CSIRO's Data61, Chong Wang Nanyang Technological University, Chunyang Chen TU Munich, Xiwei (Sherry) Xu Data61, CSIRO, Qinghua Lu Data61, CSIRO, Liming Zhu CSIRO’s Data61DOI | ||
| 14:2020m Talk | Automated Test Case Repair Using Language Models Journal First Ahmadreza Saboor Yaraghi University of Ottawa, Darren Holden Carleton University, Nafiseh Kahani Carleton University, Lionel Briand University of Ottawa, Canada; Lero centre, University of Limerick, Ireland | ||
| 14:4020m Talk | TestGPT-Server: Automatically Testing Microservices with Large Language Models at ByteDance Industry Papers Jue Wang ByteDance, Shuxiang Chen ByteDance, Yu Liu ByteDance, Yuan Deng ByteDance, Lei Zhang ByteDance, Yuanchang Fu ByteDance, Bo Liu ByteDance | ||
| 15:0020m Talk | LTM: Scalable and Black-Box Similarity-Based Test Suite Minimization Based on Language Models Journal First RONGQI PAN University of Ottawa, Taher A. Ghaleb Trent University, Lionel Briand University of Ottawa, Canada; Lero centre, University of Limerick, Ireland | ||
| 14:00 - 15:20 | Program Analysis 1Industry Papers / Research Papers at Cosmos 3A  Chair(s): Shiyi Wei University of Texas at Dallas | ||
| 14:0020m Talk | Dynamic Taint Tracking for Modern Java Virtual Machines Research PapersDOI | ||
| 14:2020m Talk | HapTest: The Dynamic Analysis Framework for OpenHarmony Industry Papers Farong Liu Beihang University, Mingyi Zhou Beihang University, Yakun Zhang Peking University, Ting Su East China Normal University, Bo Sun Huawei, Jacques Klein University of Luxembourg, Xiang Gao Beihang University, Li Li Beihang University | ||
| 14:4020m Talk | An Empirical Study of Suppressed Static Analysis Warnings Research Papers Huimin Hu University of Stuttgart, Yingying Wang University of British Columbia, Julia Rubin The University of British Columbia, Michael Pradel University of StuttgartDOI | ||
| 15:0020m Talk | A New Approach to Evaluating Nullability Inference Tools Research Papers Nima Karimipour University of California, Riverside, Erfan Arvan New Jersey Institute of Technology, Martin Kellogg New Jersey Institute of Technology, Manu Sridharan University of California at RiversideDOI | ||
| 14:00 - 15:30 | Fuzzing 1Demonstrations / Research Papers / Journal First at Cosmos 3C  Chair(s): Shin Hwei Tan Concordia University | ||
| 14:0020m Talk | Liberating libraries through automated fuzz driver generation: Striking a Balance Without Consumer Code Research Papers Flavio Toffalini EPFL, Switzerland and Ruhr-Universität Bochum, Germany, Nicolas Badoux EPFL, Zurab Tsinadze EPFL, Mathias Payer EPFLDOI | ||
| 14:2020m Talk | Presentation Proposal for: Finding Information Leaks with Information Flow Fuzzing Journal First Bernd Gruner German Aerospace Center (DLR), Institute of Data Science, Clemens-Alexander Brust German Aerospace Center (DLR), Andreas Zeller CISPA Helmholtz Center for Information Security | ||
| 14:4020m Talk | MendelFuzz: The Return of the Deterministic Stage Research Papers Han Zheng EPFL, Flavio Toffalini EPFL, Switzerland and Ruhr-Universität Bochum, Germany, Marcel Böhme MPI for Security and Privacy, Mathias Payer EPFLDOI | ||
| 15:0010m Talk | PeachCI: Scalable Continuous Integration of Generation-Based Protocol Fuzzing Demonstrations Wanli Chen Central South University, Yuanliang Chen Tsinghua University, Fuchen Ma Tsinghua University, Ruikang Peng Central South University, Qi Xu Tsinghua University, Yu Jiang Tsinghua University, Qiang Fu Central South University, Heyuan Shi Central South University | ||
| 15:1010m Talk | Widening The Adoption of Web API Fuzzing: Docker, GitHub Action and Python Support for EvoMaster Demonstrations Andrea Arcuri Kristiania University of Applied Sciences, Philip Garrett Kristiania University of Applied Sciences, Juan Pablo Galeotti University of Buenos Aires, Man Zhang Beihang University, China | ||
| 14:00 - 15:30 | BugsResearch Papers / Industry Papers / Ideas, Visions and Reflections at Pirsenteret 150  Chair(s): Ying Zou Queen's University, Kingston, Ontario | ||
| 14:0020m Talk | Dissecting Real-World Cross-Language Bugs Research PapersDOI | ||
| 14:2020m Talk | Towards Understanding Fine-Grained Programming Mistakes and Fixing Patterns in Data Science Research Papers Weihao Chen Purdue University, Jia Lin Cheoh Purdue University, Manthan Keim Purdue University, Sabine Brunswicker Purdue University, Tianyi Zhang Purdue UniversityDOI | ||
| 14:4020m Talk | Error Delayed is Not Error Handled: Understanding and Fixing Propagated Error-Handling Bugs Research Papers Haoran Liu National University of Defense Technology, Shanshan Li National University of Defense Technology, Zhouyang Jia National University of Defense Technology, Yuanliang Zhang National University of Defense Technology, Linxiao Bai National University of Defense Technology, Si Zheng National University of Defense Technology, Xiaoguang Mao National University of Defense Technology, Liao Xiangke National University of Defense TechnologyDOI | ||
| 15:0010m Talk | “Silent Is Not Actually Silent”: An Investigation of Toxicity on Bug Report Discussion Ideas, Visions and Reflections Mia Mohammad Imran Missouri University of Science and Technology, Jaydeb Sarker University of Nebraska at OmahaPre-print | ||
| 15:1020m Talk | Behind the Hot Fix: Demystifying Hot Fixing Industrial Practices at Zühlke and Beyond Industry Papers Carol Hanna University College London, David Elliman Zuhlke Engineering Ltd, Wolfgang Emmerich Zuhlke Engineering Ltd, Federica Sarro University College London, Justyna Petke University College London | ||
| 16:00 - 18:00 | RepairsResearch Papers / Journal First at Andromeda  Chair(s): Michael Pradel University of Stuttgart | ||
| 16:0020m Talk | HornBro: Homotopy-like Method for Automated Quantum Program Repair Research Papers Siwei Tan Zhejiang University, Liqiang Lu Zhejiang University, Debin Xiang Zhejiang University, Tianyao Chu Zhejiang University, Congliang Lang Zhejiang University, Jintao Chen Zhejiang University, Xing Hu Zhejiang University, Jianwei Yin Zhejiang UniversityDOI | ||
| 16:2020m Talk | RePurr: Automated Repair of Block-Based Learners' Programs Research PapersDOI | ||
| 16:4020m Talk | Demystifying Memorization in LLM-based Program Repair via a General Hypothesis Testing Framework Research Papers Jiaolong Kong Singapore Management University, Xiaofei Xie Singapore Management University, Shangqing Liu Nanyang Technological UniversityDOI | ||
| 17:0020m Talk | IRepair: An Intent-Aware Approach to Repair Data-Driven Errors in Large Language Models Research Papers Sayem Mohammad Imtiaz Iowa State University, Astha Singh Dept. of Computer Science, Iowa State University, Fraol Batole Tulane University, Hridesh Rajan Tulane UniversityDOI | ||
| 17:2020m Talk | Repairs and Breaks Prediction for Deep Neural Networks Journal First Yuta Ishimoto Kyushu University, Masanari Kondo Kyushu University, Lei Ma The University of Tokyo & University of Alberta, Naoyasu Ubayashi Waseda University, Yasutaka Kamei Kyushu University | ||
| 17:4020m Talk | Element-Based Automated DNN Repair with Fine-Tuned Masked Language Model Research Papers Xu Wang Beihang University; Zhongguancun Laboratory; Ministry of Education, Mingming Zhang Beihang University, Xiangxin Meng Beihang University, Jian Zhang Nanyang Technological University, Yang Liu Nanyang Technological University, Chunming Hu Beihang UniversityDOI | ||
| 16:00 - 18:00 | Mobile AppsIdeas, Visions and Reflections / Industry Papers / Demonstrations / Research Papers / Journal First at Aurora A  Chair(s): Kelly Blincoe University of Auckland | ||
